# SHOW LEAF STATUS

The `SHOW LEAF STATUS` command shows the status of leaf nodes.

## Syntax

```sql
SHOW LEAF STATUS;
```

## Remarks

* Refer to the [Permissions Matrix](https://docs.singlestore.com/db/v9.1/reference/sql-reference/security-management-commands/permissions-matrix.md) for the required permissions.

## Examples

The results contained 50 rows, so only a section has been provided.

```sql
SHOW LEAF STATUS;

```

```output

+-----------------------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+-------------------------------+
| Variable_name                                             | Count | Median        | Sum  | Avg     | Stddev  | Min                              | Max                           |
+-----------------------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+-------------------------------+
| Total_leaves                                              |     2 | NULL          | NULL | NULL    | NULL    | NULL                             | NULL                          |
| Collection_failures                                       |     2 | NULL          | NULL | NULL    | NULL    | NULL                             | NULL                          |
| Latency_ms                                                |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Aborted_clients                                           |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Aborted_connects                                          |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Bytes_received                                            |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Bytes_sent                                                |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Connections                                               |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Max_used_connections                                      |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Queries                                                   |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
| Active_queries_count                                      |     0 | 0 ((null))    | 0    | -nan    | -nan    | 18446744073709551615 ((null))    | 0 ((null))                    |
+-----------------------------------------------------------+-------+---------------+------+---------+---------+----------------------------------+-------------------------------+
50 rows in set, 1 warning (0.01 sec)

```

***

Modified at: July 10, 2026

Source: [/db/v9.1/reference/sql-reference/show-commands/show-leaf-status/](https://docs.singlestore.com/db/v9.1/reference/sql-reference/show-commands/show-leaf-status/)

(An index of the documentation is available at /llms.txt)
